﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>How To Upgrade Computers</title>
	<updated>2008-12-04T06:45:36Z</updated>
	<id>http://howtoupgradecomputers.com/atom.aspx</id>
	<link rel="self" href="http://howtoupgradecomputers.com/atom.aspx" />
	<link rel="alternate" href="http://howtoupgradecomputers.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Toshiba - Pocket PC E800  - Short Review</title>
		<link rel="alternate" href="http://howtoupgradecomputers.com/2008/12/03/toshiba--pocket-pc-e800---short-review.aspx?ref=rss" />
		<id>tag:howtoupgradecomputers.com,2008-12-03:8900b6eb-c1c9-41ed-851f-bcd53b7cd1bf</id>
		<author>
			<name>Borkar Jagdish</name>
		</author>
		<category term="Reviews" />
		<updated>2008-12-03T11:01:54Z</updated>
		<published>2008-12-03T10:41:00Z</published>
		<content type="html"><![CDATA[PDA and Pocket PCs are small, portable computers. They do not have the full fledged <br>capabilities as the desktop or laptop PCs, but they can be quite useful for storing small <br>amounts of data such as the telephone numbers or the addresses.PDAs and Pocket PCs are<br>used nowadays by businesses to capture data and enable data processing to be done <br>on the go. &nbsp;<br><br>They can be connected with <a target="_blank" href="http://www.easyasmypc.com">Desktop or Laptop Computers</a>&nbsp; with the help of bluetooth wireless <br>technology or by connecting though firewire cables&nbsp; for exchanging of files and data. These small<br>computers may also have facilites like cellular phone and fax built into them. <br><br>PDAs and pocket pcs have no disk drives but they rely on small memory cards to store <br>programs and data. They may have touch screens or small pens to input data. <br><br>The pocket PCs are little more sophisticated than the PDAs.Unlike the PDAs which are very <br>simple, the pocket PCs may additionally have voice recorder with an internal microphone and <br>speaker, compact flash and PC card slots to add storage. Many also come with internal <br>rechargeable batteries and built in modems.The Pocket PCs may have word processing, <br>spreadsheets and presentation software as well as personal - information - management <br>applications to organise notes, schedule tasks and contacts.<br><br>The Toshiba Corporations PC E800 is one such PDA-Pocket PC. Its dimensions are only 135mm x <br>77mm x 16.7 mm&nbsp; It is a compact data storage device which can store valuable data and keep <br>you connected. It has a 4" TFT screen. It includes built in wireless connectivity with a <br>choice of either the bluetooth or the Wifi technology. <br>]]></content>
	</entry>
	<entry>
		<title>Fani and Bill</title>
		<link rel="alternate" href="http://howtoupgradecomputers.com/2008/11/13/fani-and-bill.aspx?ref=rss" />
		<id>tag:howtoupgradecomputers.com,2008-11-13:1b57c5e2-8e23-41f9-b639-b11db8af0870</id>
		<author>
			<name>Rich</name>
		</author>
		<category term="Other" />
		<updated>2008-11-13T12:29:54Z</updated>
		<published>2008-11-13T12:28:00Z</published>
		<content type="html"><![CDATA[Sorry to put this on my blog, but I have a friend in need. His site isn't indexing on Google, so I thought I'd get him a quick link. You probably don't know them, but <A href="http://www.faniandbill.com/" target=_blank>Bill and Fani</A>&nbsp;have their own wedding website setup that they built from scratch. Check it out if you are curious, or don't... ]]></content>
	</entry>
	<entry>
		<title>Upgrading your PC- Part III--  Upgrading the sound card  made easy.</title>
		<link rel="alternate" href="http://howtoupgradecomputers.com/2008/11/01/upgrading-your-pc-part-iii--upgrading-the-sound-card-and-speakers--made-easy.aspx?ref=rss" />
		<id>tag:howtoupgradecomputers.com,2008-11-01:71ac1aef-9608-4738-8f29-251ec708f118</id>
		<author>
			<name>Borkar Jagdish</name>
		</author>
		<category term="Upgrading" />
		<updated>2008-11-01T05:32:09Z</updated>
		<published>2008-11-01T04:29:00Z</published>
		<content type="html"><![CDATA[The onboard sound chipset is a basic 2D sound producing unit. However, this can be <br>upgraded to a 3D sound unit, by installing a new 3D sound expansion card into the mother<br>board. <br><br>Though an optional component, the upgradation of sound from 2D to 3D can bring about <br>several important benefits<br><br>1) A 3D card gives 3D effects, as a result you can get high quality sound from your gaming<br>software and you can get a realistic feeling when you play advanced games. 2) You can produce<br>better music from your midi keyboard. 3) You can get more effects from your sound editing <br>software and hence you can compose and record better quality sound and music. 4) You can listen <br>to high quality voice and music from your DVD movies and songs.<br><br>You can also <a target="_blank" href="http://www.easyasmypc.com/components-speakers-headphones">upgrade your speakers to high quality speakers</a>, so that the combination of the<br>the 3D card and the high quality speakers can give you a surround sound effect , which is akin to<br>the experience of listening to voice and music in a movie theater. Hence, this combination is<br>also know as a home theater unit.<br><br>The Actual process of upgrading from a 2D sound to 3D sound is easy enough . You simply have<br>to disconnect all earlier sound cards in your PC. If you have a separate 2D sound card in one of<br>the expansion slots, simply remove the same. But, before removing the sound card you will <br>have to remove the connection of the speakers as well as the midi keyboard from the sockets <br>and jacks of the 2D sound card. If you are making use of the onboard 2D sound card you can <br>remove all the sound card connectors from the motherboard and disable the onboard sound card. <br><br>After the removal of the existing 2D sound cards you can fit a new <a target="_blank" href="http://www.easyasmypc.com/components-sound-cards">3D sound card</a> into one of<br>the expansion slots of the motherboard. This could either be the PCI or PCI x1 or the PCI x16<br>expansion slot. After fitting the sound card you can close the cabinet. After that you can connect <br>the new <a target="_blank" href="http://www.easyasmypc.com/components-speakers-headphones">high quality speakers</a>, mike and the midi keyboard to the input, output jacks and the<br>midi port respectively. It should be noted that the midi keyboard cable has a single <br>connector at the sound card end and is split into a two pin input and output connector at the <br>midi keyboard end. It is also to be noted that you will have to install a special midi keyboard <br>software in order to record&nbsp; instrumental music you will play from the midi keyboard.<br><br>After the connections are over you can switch on the computer. Just as in the case of graphics card<br>the operating system recognizes the sound card and installs the drivers automatically. If the<br>operating system itself does not have the support for the 3D sound card the operating system<br>will prompt you for inserting the DVD or CD Rom supplied by the manufacturer. After the drivers are<br>installed the sound card will be part of your computer. From this point onwards the games and<br>multimedia software, including sound recording or editing software, will make use of your new sound<br>card and you&nbsp; will be able to produce or listen to quality music or voice from your computer.<br><br>You can purchase <a target="_blank" href="http://www.easyasmypc.com/Creative-Labs-Sound-Blaster-X-Fi-Elite-Pro-Black-Silver-SB055A">high quality sound cards for upgrading your computer</a> from easyasmypc.com.<br>The <a target="_blank" href="http://www.easyasmypc.com/components-speakers-headphones">high quality speakers for enhanced music and voice experience</a> are also available at<br>easyasmypc.com. <br><br>]]></content>
	</entry>
	<entry>
		<title>Upgrading your PC- Part II--  Upgrading the grapics card made easy.</title>
		<link rel="alternate" href="http://howtoupgradecomputers.com/2008/10/25/upgrading-your-pc-part-ii--upgrading-the-grapics-card-made-easy.aspx?ref=rss" />
		<id>tag:howtoupgradecomputers.com,2008-10-25:50ff9785-6485-42bc-a058-99ce1f49a1dd</id>
		<author>
			<name>Borkar Jagdish</name>
		</author>
		<category term="Upgrading" />
		<updated>2008-10-25T20:00:26Z</updated>
		<published>2008-10-25T19:34:00Z</published>
		<content type="html"><![CDATA[A graphics card generates picture signals and sends them to the monitor screen. In order <br>to get enhanced effects from your games and multimedia applications, you will have to use <br>a 3D graphics card in your computer. In order to display the enhanced graphics such as the <br>realistic textures, 3D terrains and fast animations your graphics card must possess these <br>graphics generating capabilities. The <a target="_blank" href="http://www.easyasmypc.com/evga_geforce_8600gt_256mb_video_card">latest type of graphic cards</a> possessing these functions<br>are manufactured by NVDIA. <br><br>Before purchasing a new graphics card you must check what type of expansion slots are <br>available in your Computer. The latest graphics cards make use of the PCI E-X16 slots.<br>Most of the latest motherboards&nbsp; have the PCI E-X16 slots. However, if your <br>computer has only the&nbsp; AGP slot and not the PCI E-x16 slots, than you must purchase the <br>graphics card that use the AGP slot. <br>&nbsp;<br>We will focus in this article on <a target="_blank" href="http://www.easyasmypc.com/components-graphics-cards">upgrading the graphics cards</a>. Upgrading a graphics card <br>is easy. Firstly you will have to uninstall any existing graphics card or disconnect<br>an onboard graphics card. To remove the existing graphics card you will have to first<br>remove the cable connection to the monitor. After that you will have to open the PC <br>and remove the graphics card from its slot.If you have been using the in built graphics<br>card, you will have disconnect and disable the same. some motherboards will require you <br>to disable the onboard graphics card by jumper settings on the motherboard or by adjusting<br>the bios settings.<br><br>After you have completely removed the existing graphics card, you can insert the new graphics<br>card into the appropriate slot. The latest graphics cards use the PCI X16 slots. Earlier <br>graphics cards used the AGP slots. Latest NVdia graphics cards require you to connect the <br>power cable from the power supply to the graphics card by means of special connectors.<br>These connections are necessary for running the fan on the graphics card which helps to keep <br>it cool. After inserting the graphics card securely you can connect the monitor cable<br>to the graphics card and close the computer cover. <br><br>The Next step is to switch on the Computer. Due to the Plug and Play system your graphics card<br>would automatically be recognized by the operating system. The operating system will install the <br>device drivers for your graphics card, but if the operating system does not possess the <br>necessary support for your graphics card, it will prompt you to insert the Cdrom or the DVD <br>accompanying the graphics card. In this case you can insert the CdRom or Dvd that accompanied <br>your graphics card and press the continue button. The operating system will now install the<br>device drivers and upgrade the hardware database in your computer. You can restart your <br>computer and check whether you are able to run the gaming or multimedia software. You have<br>now successfully <a target="_blank" href="http://www.easyasmypc.com/components-graphics-cards">upgraded your graphics card</a>.<br><br><br>Now onto some safety tips while upgrading your graphics card. While installing the graphics cards<br>you must take following precautions. Firstly don't remove or install any card when the&nbsp; computer<br>is turned on. You must completely switch off the computer before installing the new graphics cards.<br>Secondly, you must install the new card gently but firmly into the slot. Don't apply too much<br>force as this might damage the slot or the motherboard itself. It is better to wear an Anti static<br>wrist strap so that your card will be safe from any static charges that may damage the <br>delicate circuitry inside your card.<br><br>You can purchase a new NVdia graphics card at <a target="_blank" href="http://www.easyasmypc.com">easyasmypc.com</a>. You can install the new graphics<br>card into your PC and experience the enhanced performance of your gaming and multimedia software.<br><br>]]></content>
	</entry>
	<entry>
		<title>Upgrading your PC- Part I --  Upgrade a PC or Assemble a new one?</title>
		<link rel="alternate" href="http://howtoupgradecomputers.com/2008/10/23/do-you-want-to-upgrade-your-computer-or--assemble-a-new-one.aspx?ref=rss" />
		<id>tag:howtoupgradecomputers.com,2008-10-23:fcab8d1e-ab75-4e93-846a-6c400351d4fe</id>
		<author>
			<name>Borkar Jagdish</name>
		</author>
		<category term="Upgrading" />
		<updated>2008-10-23T11:38:20Z</updated>
		<published>2008-10-23T11:12:00Z</published>
		<content type="html"><![CDATA[In this Article lets set out as to when you should upgrade your PC and when you should <br>assemble a completely new one. As a first instance, let's assume you have purchased a new <br>gaming software. The installation went about smoothly but on starting it, the game appeared<br>to crawl. What must have gone wrong? Perhaps there was not enough memory in your computer<br>to run the game at the desired speed. This is the time when you should upgrade the memory<br>in your computer. <br><br>Since, internal Memory is the place where your PC stores the programs you have open and the<br>data you are currently working on, installing more of memory will definitely help your computer <br>function better. The software programs such as the games and multimedia applications, which <br>are memory intensive, will experience more speed and efficiency if the <a target="_blank" href="http://www.easyasmypc.com">internal memory</a> is <br>upgraded.<br><br>However, even though you have upgraded your computer's memory, you might still not be happy <br>with the performance of your&nbsp; gaming or multimedia software. In order that your gaming or<br>multimedia software should produce the enhanced effects you should upgrade your video and<br>sound cards as well. The inbuilt video and sound adapters are insufficient to produce the enhanced <br>effects from your latest softwares. <br><br>Besides the memory, the video and the sound cards, there are many more items which you can think<br>of upgrading. You can upgrade the hard disks, the DVDs, the monitors, the scanners, the printers<br>and almost anything which will go&nbsp; to enhance the performance of your PC. For instance, you may <br>want to store more data and be able to read and write the data at a greater speed. In this case <br>you will need to upgrade your hard disk. At the extreme end you might also think of upgrading the<br>entire motherboard or the microprocessor in your PC, in case you are bent on running your new<br>software. &nbsp;<br><br><br>But definitely you cannot stretch this too far. There are some limitations off course. Hence, if you find <br>that you need to upgrade a whole lot of components in order to run your software smoothly, it would<br>be better to assemble a completely new PC rather than upgrade each and every part. Upgrading so<br>many components at once may not be cost effective, hence, you might have to assemble a completely<br>new computer system to accommodate the latest software. <br><br>You can purchase individual components, for your upgradation, such as the internal memory, hard disk, <br>microprocessor, monitor and so on, at <a target="_blank" href="http://www.easyasmypc.com">Easyasmypc.com</a>. You can order for any individual part, as and<br>when the need arises, and upgrade your PC.<br><br>Besides the individual components for upgrading your PC, you can also purchase computer kits for <br>assembling your new computer at <a target="_blank" href="http://www.easyasmypc.com">Easyasmypc.com</a>. The kits comprise of compatible components, <br>and are perfect for assembling a computer on your own.&nbsp; Easyasmypc.com makes it easy for you to<br>assemble a computer and you don't have to worry about the compatibilities of the components. All <br>you have to do is to purchase the <a target="_blank" href="http://www.easyasmypc.com">right type of kit </a>and build a completely new computer on your own!<br><br>]]></content>
	</entry>
	<entry>
		<title>Wireless printers- Hp range.</title>
		<link rel="alternate" href="http://howtoupgradecomputers.com/2008/09/21/wireless-printers-hp-range.aspx?ref=rss" />
		<id>tag:howtoupgradecomputers.com,2008-09-21:0699a1bc-c6b5-48d0-b195-dcb754b38b91</id>
		<author>
			<name>Borkar Jagdish</name>
		</author>
		<category term="Printers and Scanners" />
		<updated>2008-09-21T05:08:07Z</updated>
		<published>2008-09-21T04:50:00Z</published>
		<content type="html"><![CDATA[Do you want to print directly from your hand held computer&nbsp; or the <a target="_blank" href="http://www.easyasmypc.com/15-4-asus-laptop-kit-6-8-lbs-level-1?category_id=0&amp;search_string=laptop">laptop</a><br>&nbsp;to the printer,&nbsp; without connecting&nbsp; via another computer. With the hand <br>held mobile&nbsp; devices such as the palm tops and the PDA becoming capable of <br>word processing, the need for printing documents directly to the printer <br>has emerged. This has led to the development of wireless printing solutions<br>and many vendors have introduced printing devices supporting wireless <br>technologies such as the Irda and the bluetooth. <br><br>Irda stands for Infrared Data Association,. Irda devices work using the infrared<br>&nbsp;technologies, and hence there is no need of connecting cables from the PC <br>to the printer. Bluetooth is the latest entrant into the field of wireless technology.<br>It is low cost, low power, wireless, radio frequency technology that allows<br>various electrical devices to communicate between each other. Bluetooth devices<br>operate in the 2.4 Ghz band of frequencies. The main advantages of bluetooth<br>over the Irda is that in case of bluetooth close proximity between the <br>communicating devices is not required. Distances upto 32 feet are accessible.<br>Bluetooth also does not suffer from the line of sight limitations.<br><br>The HP range of printers having the irda support are the following - Hp deskjet 340,<br>Hp Laserjet 5Mp, Hp Laserjet 6Mp, Hp 2100M and&nbsp; Hp4050N. The Hp995C has <br>bluetooth support. <br><br>With the help of these wireless printers you can print directly from your handheld <br>devices without taking the support of any intermediate <a target="_blank" href="http://www.easyasmypc.com">Computer</a>. For example, if<br>you wanted to print the sms messages which have appeared on your cell phone<br>device, you can configure your cellphone such that you will get the print out of all<br>the stored. messages on the cellphone from the bluetooth wireless printer, <br>as soon as you entered the office and without any manual intervention.<br><br>]]></content>
	</entry>
	<entry>
		<title>Computer Diagnostics tools.</title>
		<link rel="alternate" href="http://howtoupgradecomputers.com/2008/09/20/computer-diagnostics-tools.aspx?ref=rss" />
		<id>tag:howtoupgradecomputers.com,2008-09-20:1d758509-2a7e-4e94-94f2-a2f8737a69a2</id>
		<author>
			<name>Borkar Jagdish</name>
		</author>
		<category term="Troubleshooting" />
		<updated>2008-09-20T22:18:05Z</updated>
		<published>2008-09-20T22:07:00Z</published>
		<content type="html"><![CDATA[If your computer is giving repeated problems such as hanging right in the middle of <br>whatever you are doing, or running very slowly or shutting down without reason,<br>it is time to check up your computer using the computer diagnostic tools.Just as <br>the Antispyware programs are good at dealing with the job of solving spyware <br>related problems, the computer diagnostic programs are very good at solving all <br>sort of software and BIOS related problems in your computer.<br><br>It is imperative that you have some good diagnosic softwares installed on<br>your computer. The diagnostics softwares can help to identify any problems or <br>failures that <a target="_blank" href="http://www.easyasmypc.com">computers</a> show up from time to time. Diagnostics programs test your<br>computer system, which includes both the BIOS and memory, software, <br>and also the hardware attached to your computer.<br><br>If your computer is working slowly than it may be that your <a target="_blank" href="http://www.easyasmypc.com">computer</a> has gone<br>low on resources.This is the most common type of problem --&nbsp; your computer can be<br>very low on resources, which can either be a low amount of RAM, or a <br>low disk space. This can be fixed easily; all you have to do is defrag your<br>hard drive, and get rid of some programs and files that you no longer use or need.<br>A Diagnostic software can carry out the analysis of your hard drives and set right<br>any problems related to defragmentation or cluttered disk space.<br><br><br>Almost all types of computer diagnostic software can find and fix the BIOS problems<br>as well. It normally starts off with a BIOS examination, and goes on from there. <br>PC diagnostics software can determine a lot from the BIOS, from the common settings<br>to those that have a major impact on both boot up and performance. Before giving the <br>command to modify the BIOS you have to be careful. If you do plan to modify or mess <br>with your BIOS, you should always create a backup first, just in case something goes<br>wrong.&nbsp; The BIOS settings can be very tricky, although they are responsible for a <br>lot of things within your computer. If you have never been in the BIOS before, you really<br>shouldn’t be modifying anything inside of it.<br><br>Depending on the diagnostics program that you are using, there will be several different<br>features available. Once you run the diagnostic program, you’ll be able to select the <br>diagnostic test that you are planning to run.&nbsp; Some offer you a full system scan, which<br>will scan your entire computer and then display any problems that you are having.&nbsp; After<br>displaying any problems, the software will normally give you an option to go ahead and<br>fix it.&nbsp; As long as the problem is nothing serious, the diagnostic software can generally<br>fix it.<br><br>More complicated problems, such as hardware failures or hard drive crashes, are a<br>totally different story. You can fix the hardware problems by understanding the <br>problem and using the right remedy. Diagnostic softwares can report hardware problems<br>to you, although most of the time they are unable to fix it by themselves.<br><br>The computer diagnostic software will offer features, including defragment, cache cleaner,<br>and the option to delete your temporary Internet files.These features are great to have, <br>especially if you are a newbie to computer repairs.<br><br>For more reasons than one, computer diagnostic software is the ideal way to find and prevent<br>problems with your computer.&nbsp; Norton Systemworks, lets you back up certain files, or just <br>go ahead and back up your entire hard drive.&nbsp; Systemworks is very easy to use, even if you are<br>completely new to <a target="_blank" href="http://www.easyasmypc.com">computers</a>.&nbsp; For everything they offer you, computer diagnostic programs<br>are also&nbsp; the ideal way to prevent problems even before they happen.<br><br>]]></content>
	</entry>
	<entry>
		<title>Assembling a Multimedia Laptop</title>
		<link rel="alternate" href="http://howtoupgradecomputers.com/2008/09/13/assembling-a-multimedia-laptop.aspx?ref=rss" />
		<id>tag:howtoupgradecomputers.com,2008-09-13:b3d0eb3e-5edc-429a-9ff9-0ae6dc48ae6f</id>
		<author>
			<name>Borkar Jagdish</name>
		</author>
		<category term="Assembling" />
		<updated>2008-09-21T05:22:27Z</updated>
		<published>2008-09-13T05:36:00Z</published>
		<content type="html"><![CDATA[If you are a photographer, photo editor, video editor or graphics designer you will require <br>an ideal multimedia laptop. You can purchase a branded Laptop or assemble a good laptop <br>on your own. Assembling a laptop is a simple 'Do it yourself job', and will give you the <br>advantage of assembling a machine customised to your needs, at a much lower cost. Let us<br>find out how to select the right type of components for a <a target="_blank" href="http://www.easyasmypc.com/building-a-gaming-computer">multimedia Laptop</a>.<br><br>Perhaps, what matters the most in a multimedia Laptop is the Microprocessor. If you want a<br>fast Laptop invest in a good microprocessor. The best processor for a multimedia Laptop would <br>be the Intel Core Duo processor. Don't settle for anything less than the <a target="_blank" href="http://www.easyasmypc.com/cpu-processors-chip-components">Intel Core Duo processor</a>.<br><br>The next to consider is the internal memory. Simply buying a fast processor will not make the<br>Laptop run faster. Get at least 512 MB of memory for your multimedia Laptop to function in<br>a professional manner. This will enable your Laptop runs faster and smoother, and you will not <br>have&nbsp; problems while editing or uploading your images and videos. <br><br>Next in line is the storage. Since, you are working with picture files, video files and sound files <br>etc, which consume large storage space, it would be better to invest in a good hard disk of <br>at least 120 GB capacity. You can also buy an external hard disk of 500 GB capacity for taking a <br>backup of all your important multimedia projects. The external hard disks easily plug into the<br>Usb port of your Laptop.  Taking regular backups will ensure the safety of your important files.<br><br>The Display of the Laptop is also an important criteria for a professional multimedia work. You <br>can get a good quality display, with wide screen. A wide screen with high resolution will give<br>good results. However, for correct color reproductions you will have to calibrate your display <br>with the help of the calibration software. <br><br>As for the connectivity, your Laptop must have all the common connectors for both the wired as <br>well as the wireless devices. The Laptop must have the Firewire and the usb port for wired<br>connections and the bluetooth and Wi-fi for wireless connections. You never know from what kind <br>of external devices, such as the mobiles, digicams, digital cameras etc, you might have to upload <br>or download&nbsp; your multimedia files.<br><br>Once you buy all these components, you can assemble the Laptop on your own. It's a simple<br>job and you can easily 'Do it yourself' without any problems. <a target="_blank" href="http://www.easyasmypc.com/diy-computer-business-pc-kits">Assembling a Laptop</a> will give you<br>&nbsp;the advantage of customising your Laptop to your own liking. You can get better speed and <br>more storage at a much lesser cost if you assemble your own Laptop. You can make your <br>Laptop function as a truly professional graphics and multimedia Machine.]]></content>
	</entry>
	<entry>
		<title>Digital Cameras  v/s Camcorders</title>
		<link rel="alternate" href="http://howtoupgradecomputers.com/2008/09/09/digital-cameras--vs-camcorders.aspx?ref=rss" />
		<id>tag:howtoupgradecomputers.com,2008-09-09:b81be7fa-26b8-4a7f-a364-4e879cbca83a</id>
		<author>
			<name>Borkar Jagdish</name>
		</author>
		<category term="Peripherals" />
		<updated>2008-09-16T21:26:55Z</updated>
		<published>2008-09-09T22:10:00Z</published>
		<content type="html"><![CDATA[Many of the Digital cameras on the market today have the features of video recording and<br>the Camcorders,in their turn, offer to take still pictures. What is then the difference between<br>the two? And why do we require both of them?<br><br>Actually, each one them is specialised to perform its own job. While it is true that the digital <br>cameras can shoot videos, the quality of the videos is not as good as you get from the <br>camcorders. The quality of the videos recorded is limited to the maximum of vga quality. The <br>frame rate obtained is only 30 fps, which is quite less as compared to frame rate you get<br>from the camcorders.<br><br>Camcorders do a specialised job in shooting videos, but you cannot compare them&nbsp; to <br>the Digital cameras when it comes to taking out still photos. Camcorders capture much better<br>quality videos than the digital cameras; they capture videos at 45 fps and shoot in variety of <br>conditions. However, even if the camcorders are good at capturing videos, whle capturing still <br>images, the camcorders cannot capture the same amount of details and resolutions as that of <br>the Digital cameras.<br><br>The decision to purchase either a Digital camera or a camcorder, therefore, depends on what <br>job you have on hand. If you regularly need to take out good quality still photos with an<br>occassional need to capture videos,it would be worthwhile investing in a good quality Digital <br>camera rather than a camcorder. There are various digital camera models on the market and <br>each one giving different quality of video recordings. Hence, go to the maximum of the video <br>side and buy the digital camera that offers to capture videos at the resolution of 640 x 480 <br>pixels and at a frame rate of 30 fps.<br><br>If you are on a look out for a camcorder, buy a hybrid camcorder which will give you a still <br>camera image of 5 megapixels, apart from proffessional quality video recording.<br><br>After buying the digital camera or camcorder&nbsp; you will require a <a target="_blank" href="http://www.easyasmypc.com">computer</a> to edit your photos <br>or videos. It is best to assemble a multimedia computer on your own as it is the most<br>flexible and cost effective solution. You can buy a <a target="_blank" href="http://www.easyasmypc.com">multimedia computer kit</a> and assemble a <br><a target="_blank" href="http://www.easyasmypc.com">computer</a> by yourself. You can then easily edit your photos and videos to your liking. <br><br>]]></content>
	</entry>
	<entry>
		<title>Continue to Upgrade through Mods</title>
		<link rel="alternate" href="http://howtoupgradecomputers.com/2008/07/14/continue-to-upgrade-through-mods.aspx?ref=rss" />
		<id>tag:howtoupgradecomputers.com,2008-07-14:ac53338f-41b7-425b-9c47-d66ee1768778</id>
		<author>
			<name>Heather Gowrie</name>
		</author>
		<category term="Modifications" />
		<updated>2008-07-14T12:34:16Z</updated>
		<published>2008-07-14T12:33:00Z</published>
		<content type="html"><![CDATA[<p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">Last time we talked about upgrading your computer though artistic mods we looked at using paint and color to create a pair of one-of-a-kind <span><a href="http://www.easyasmypc.com/components-speakers-headphones">speakers</a></span>.  Painting is one of the most technical and time consuming mods you can do.  It takes a long time to lay down even layers of spray paint but once you master painting on plastic, you’ll start to look at everything in your house and office differently.  Imagine taking your desk phone apart and painting it gold or silver instead boring beige. </p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">Once you have painted everything you can get your hands on, it is time to move on to another form of computer upgrade and self expression — lights.  Adding lights to your customized projects is actually much easier than painting and the easiest form of light modification to complete is neon light tubes.  Neon lights come in four different styles, accents, liquid, sound-sensitive, and mini-tube and are usually used around the edges of a computer case or behind a surface.  </p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">You want to plan your neon light installations before you purchase the light tubes.  Most neon lights are sold in lengths that vary from 3 inches to 20 inches and must be installed in straight lines because the tubes do not bend (unless you purchase speciality lights).  You should also measure the area you want to decorate carefully and purchase the appropriate length neon light tubes.  It is very easy to purchase a light tube that is too long and you will not be able to cut the tube down to size.</p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">Neon lights do draw a little electrical current from your computer or an external power supply.  Some people play up this connection by incorporating a power switch into the design of the lights.  The tubes you purchase should come with instructions on how to connect the lights to your computer and to the necessary electricity.  Usually the electricity requirements for neon light tubes is very minimal and they should not put off excessive heat either, but you will want to follow the instructions provided to make sure you do not take the chance of damaging your computer electricity circuits.  </p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">Adding colored neon lights to your computer modification projects can give you a boost of additional color and create a visual 3-D project.  Imagine accenting your painted speakers with lights that are sound-senstive and turn off and on every time you play music.  You could also choose lights are a contrasting color to your computer case and accent the front panel or the back.  One popular LCD monitor mod your can do with neon light tubes to very simple, install one tube along the back bottom section of your monitor and your desk will slightly glow with the neon color.  </p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">Including neon light tubes in your modifications is a great way to expand your computer mod skills and upgrade your computer in a new and creative way.  You may want to try to limit the amount of neon you install in order to keep your office from being as bright as the outside but as long as you are having fun, who cares?</p>]]></content>
	</entry>
	<entry>
		<title>Software</title>
		<link rel="alternate" href="http://howtoupgradecomputers.com/2008/07/07/software.aspx?ref=rss" />
		<id>tag:howtoupgradecomputers.com,2008-07-07:2c571428-871b-4a9a-b916-28a32e8ab03c</id>
		<author>
			<name>Heather Gowrie</name>
		</author>
		<category term="Upgrading" />
		<updated>2008-07-07T13:00:06Z</updated>
		<published>2008-07-07T12:58:00Z</published>
